Standings | W | L |
---|---|---|
1 Owen Galea | 5 | 1 |
2 ShortyyT1 | 5 | 1 |
3 Kursten | 5 | 1 |
4 Turbulence | 5 | 1 |
5 Vella_999 | 4 | 2 |
6 Tubbi | 4 | 2 |
7 Klawka | 4 | 2 |
8 xMigi77 | 4 | 2 |
9 GlennCam | 4 | 2 |
10 DuaneMercieca | 4 | 2 |
11 Barzak | 4 | 2 |
12 D bird | 3 | 3 |
13 Punisher | 3 | 3 |
14 Menacing_MT | 3 | 3 |
15 Vli | 3 | 3 |
16 Fanti | 3 | 3 |
17 Calvin | 2 | 3 |
18 EM91 | 2 | 3 |
19 brandsha | 2 | 3 |
20 Dugal | 2 | 3 |
21 Julian_Muscat | 2 | 3 |
22 IKG | 2 | 3 |
23 Owen_Cut | 1 | 3 |
24 Grioli | 1 | 3 |
25 BoneII | 1 | 3 |
26 Felijc | 1 | 3 |
27 Peqqii | 1 | 3 |
28 Mangani | 1 | 3 |
29 Seisun- | 0 | 3 |
30 Bajzu | 0 | 3 |
31 Mizu | 0 | 3 |
32 Dunstan12 | 0 | 3 |
Follow us on social media