Standings | W | L |
---|---|---|
1 Kursten | 2 | 0 |
2 EM91 | 2 | 0 |
3 Tubbi | 2 | 0 |
4 ShortyyT1 | 2 | 0 |
5 Vella_999 | 2 | 0 |
6 Turbulence | 2 | 0 |
7 Dugal | 2 | 0 |
8 D bird | 2 | 0 |
9 Owen_Cut | 1 | 1 |
10 Klawka | 1 | 1 |
11 IKG | 1 | 1 |
12 Calvin | 1 | 1 |
13 GlennCam | 1 | 1 |
14 Fanti | 1 | 1 |
15 brandsha | 1 | 1 |
16 Julian_Muscat | 1 | 1 |
17 DuaneMercieca | 1 | 1 |
18 Grioli | 1 | 1 |
19 BoneII | 1 | 1 |
20 Owen Galea | 1 | 1 |
21 Peqqii | 1 | 1 |
22 xMigi77 | 1 | 1 |
23 Barzak | 1 | 1 |
24 Menacing_MT | 1 | 1 |
25 Bajzu | 0 | 2 |
26 Mizu | 0 | 2 |
27 Punisher | 0 | 2 |
28 Mangani | 0 | 2 |
29 Felijc | 0 | 2 |
30 Vli | 0 | 2 |
31 Seisun- | 0 | 2 |
32 Dunstan12 | 0 | 2 |
Follow us on social media