Standings | W | L |
---|---|---|
1 Tubbi | 3 | 0 |
2 ShortyyT1 | 3 | 0 |
3 Kursten | 3 | 0 |
4 Turbulence | 3 | 0 |
5 Vella_999 | 2 | 1 |
6 EM91 | 2 | 1 |
7 Klawka | 2 | 1 |
8 Dugal | 2 | 1 |
9 IKG | 2 | 1 |
10 D bird | 2 | 1 |
11 brandsha | 2 | 1 |
12 GlennCam | 2 | 1 |
13 Owen Galea | 2 | 1 |
14 xMigi77 | 2 | 1 |
15 DuaneMercieca | 2 | 1 |
16 Menacing_MT | 2 | 1 |
17 Calvin | 1 | 2 |
18 Owen_Cut | 1 | 2 |
19 BoneII | 1 | 2 |
20 Julian_Muscat | 1 | 2 |
21 Grioli | 1 | 2 |
22 Fanti | 1 | 2 |
23 Peqqii | 1 | 2 |
24 Punisher | 1 | 2 |
25 Barzak | 1 | 2 |
26 Mangani | 1 | 2 |
27 Vli | 1 | 2 |
28 Felijc | 1 | 2 |
29 Bajzu | 0 | 3 |
30 Dunstan12 | 0 | 3 |
31 Mizu | 0 | 3 |
32 Seisun- | 0 | 3 |
Follow us on social media