Standings | W | L |
---|---|---|
1 Kursten | 4 | 0 |
2 Turbulence | 4 | 0 |
3 Vella_999 | 3 | 1 |
4 ShortyyT1 | 3 | 1 |
5 Tubbi | 3 | 1 |
6 Owen Galea | 3 | 1 |
7 D bird | 3 | 1 |
8 xMigi77 | 3 | 1 |
9 GlennCam | 3 | 1 |
10 DuaneMercieca | 3 | 1 |
11 EM91 | 2 | 2 |
12 Calvin | 2 | 2 |
13 Klawka | 2 | 2 |
14 IKG | 2 | 2 |
15 Dugal | 2 | 2 |
16 brandsha | 2 | 2 |
17 Punisher | 2 | 2 |
18 Menacing_MT | 2 | 2 |
19 Julian_Muscat | 2 | 2 |
20 Fanti | 2 | 2 |
21 Barzak | 2 | 2 |
22 Vli | 2 | 2 |
23 Owen_Cut | 1 | 3 |
24 BoneII | 1 | 3 |
25 Grioli | 1 | 3 |
26 Felijc | 1 | 3 |
27 Peqqii | 1 | 3 |
28 Mangani | 1 | 3 |
29 Mizu | 0 | 3 |
30 Seisun- | 0 | 3 |
31 Bajzu | 0 | 3 |
32 Dunstan12 | 0 | 3 |
Follow us on social media