Standings | W | L |
---|---|---|
1 Owen_Cut | 1 | 0 |
2 EM91 | 1 | 0 |
3 Tubbi | 1 | 0 |
4 Klawka | 1 | 0 |
5 GlennCam | 1 | 0 |
6 IKG | 1 | 0 |
7 Calvin | 1 | 0 |
8 Vella_999 | 1 | 0 |
9 Kursten | 1 | 0 |
10 DuaneMercieca | 1 | 0 |
11 brandsha | 1 | 0 |
12 ShortyyT1 | 1 | 0 |
13 D bird | 1 | 0 |
14 Dugal | 1 | 0 |
15 Turbulence | 1 | 0 |
16 Owen Galea | 1 | 0 |
17 Bajzu | 0 | 1 |
18 Menacing_MT | 0 | 1 |
19 Seisun- | 0 | 1 |
20 Mangani | 0 | 1 |
21 Mizu | 0 | 1 |
22 Felijc | 0 | 1 |
23 Punisher | 0 | 1 |
24 Vli | 0 | 1 |
25 Grioli | 0 | 1 |
26 Dunstan12 | 0 | 1 |
27 Julian_Muscat | 0 | 1 |
28 Peqqii | 0 | 1 |
29 Fanti | 0 | 1 |
30 Barzak | 0 | 1 |
31 xMigi77 | 0 | 1 |
32 BoneII | 0 | 1 |
Follow us on social media