GROUP C | P | W | D | L | GD | Points |
---|---|---|---|---|---|---|
1 Melita | 3 | 3 | 0 | 0 | 13 | 9 |
2 Balzan | 3 | 2 | 0 | 1 | -1 | 6 |
3 Floriana | 3 | 1 | 0 | 2 | 1 | 3 |
4 Hibernians | 3 | 0 | 0 | 3 | -13 | 0 |
GROUP C | P | W | D | L | GD | Points |
---|---|---|---|---|---|---|
1 Melita | 3 | 3 | 0 | 0 | 13 | 9 |
2 Balzan | 3 | 2 | 0 | 1 | -1 | 6 |
3 Floriana | 3 | 1 | 0 | 2 | 1 | 3 |
4 Hibernians | 3 | 0 | 0 | 3 | -13 | 0 |
Follow us on social media