GROUP B | P | W | D | L | GD | Points |
---|---|---|---|---|---|---|
1 Mosta | 3 | 2 | 0 | 1 | 10 | 6 |
2 Naxxar Lions | 3 | 1 | 1 | 1 | 0 | 4 |
3 Gzira United | 3 | 1 | 1 | 1 | -1 | 4 |
4 Sliema Wanderers | 3 | 1 | 0 | 2 | -9 | 3 |
GROUP B | P | W | D | L | GD | Points |
---|---|---|---|---|---|---|
1 Mosta | 3 | 2 | 0 | 1 | 10 | 6 |
2 Naxxar Lions | 3 | 1 | 1 | 1 | 0 | 4 |
3 Gzira United | 3 | 1 | 1 | 1 | -1 | 4 |
4 Sliema Wanderers | 3 | 1 | 0 | 2 | -9 | 3 |
Follow us on social media