Standings | W | L |
---|---|---|
1 Tubbi | 4 | 0 |
2 Owen Galea | 4 | 0 |
3 Turbulence | 3 | 1 |
4 Vli | 3 | 1 |
5 ShortyyT1 | 3 | 1 |
6 Muwx_19 | 3 | 1 |
7 Klawka | 3 | 1 |
8 Woncu | 3 | 1 |
9 RapidBunny | 3 | 1 |
10 LukeBartolo99 | 3 | 1 |
11 xMigi77 | 2 | 2 |
12 Mizu | 2 | 2 |
13 GlennCam | 2 | 2 |
14 Kursten | 2 | 2 |
15 Brandon | 2 | 2 |
16 DuaneMercieca | 2 | 2 |
17 Bajzu | 2 | 2 |
18 IKG | 2 | 2 |
19 BoneII | 2 | 2 |
20 Barzak | 2 | 2 |
21 juventinato253 | 2 | 2 |
22 Isa20902 | 2 | 2 |
23 Punisher | 1 | 3 |
24 Vella_999 | 1 | 3 |
25 Fanti | 1 | 3 |
26 KieranmaltaWHU | 1 | 3 |
27 il-Fardell | 1 | 3 |
28 Jimbo | 1 | 3 |
29 @FURTIFGod | 0 | 3 |
30 Mangani | 0 | 3 |
31 xMiiguel_TuSx | 0 | 3 |
32 Galea | 0 | 3 |
Follow us on social media