GROUP A | P | W | D | L | GD | Points |
---|---|---|---|---|---|---|
1 Balzan | 3 | 2 | 0 | 1 | 4 | 6 |
2 Santa Lucia | 3 | 2 | 0 | 1 | 5 | 6 |
3 Floriana | 3 | 1 | 0 | 2 | -4 | 3 |
4 Hibernians | 3 | 1 | 0 | 2 | -5 | 3 |
GROUP A | P | W | D | L | GD | Points |
---|---|---|---|---|---|---|
1 Balzan | 3 | 2 | 0 | 1 | 4 | 6 |
2 Santa Lucia | 3 | 2 | 0 | 1 | 5 | 6 |
3 Floriana | 3 | 1 | 0 | 2 | -4 | 3 |
4 Hibernians | 3 | 1 | 0 | 2 | -5 | 3 |
Follow us on social media