P | W | D | L | GD | Points | |
---|---|---|---|---|---|---|
1 Santa Lucia | 26 | 23 | 3 | 0 | 66 | 72 |
2 Hamrun Spartans | 26 | 18 | 4 | 4 | 41 | 58 |
3 Tarxien Rainbows | 26 | 15 | 4 | 7 | 20 | 49 |
4 Gzira United | 26 | 13 | 6 | 7 | 7 | 45 |
5 Hibernians | 26 | 13 | 4 | 9 | 16 | 43 |
6 Floriana | 26 | 10 | 10 | 6 | 4 | 40 |
7 Balzan | 26 | 11 | 7 | 8 | 2 | 40 |
8 Valletta | 26 | 9 | 9 | 8 | 11 | 36 |
9 Mosta | 26 | 9 | 4 | 13 | -14 | 31 |
10 Birkirkara | 26 | 8 | 5 | 13 | -15 | 29 |
11 Senglea Athletic | 26 | 7 | 5 | 14 | -17 | 26 |
12 Sliema Wanderers | 26 | 5 | 9 | 12 | -20 | 24 |
13 Gudja United | 26 | 3 | 3 | 20 | -36 | 12 |
14 Sirens | 26 | 1 | 1 | 24 | -65 | 4 |
Follow us on social media