Malta BOV ePremier League 2023/24 - Group A - Match Winners - Day 3

Participants Points Total Predictions Correct Predictions
1 Xibi_018 18 7 6
2 Shaun10x 18 7 6
3 Snippx 18 7 6
4 Turbuleense 15 7 5
5 Owen Galea 15 7 5
6 IsaacKyleGrima 15 7 5
7 Joeg 15 7 5
8 Valentina93 15 7 5
9 Glenncam1 15 7 5
10 Tazzebbug94 15 7 5
11 Shania 15 7 5
12 xDuaneMercieca 15 7 5
13 juventinato253 15 7 5
14 Calvin 15 7 5
15 Woncu 12 7 4
16 Juventin 12 7 4
17 randyb90 12 7 4
18 Pelli 12 7 4
19 bRandonN_93 12 7 4
20 Fantasystrikes 12 7 4
21 orsini 9 5 3
22 Tubbii_Farrugia 9 7 3
23 BoneII-_- 9 7 3

Summary

Starts

28th February, 2024 at 11:24am

Ends

1st March, 2024 at 5:30pm

Type

Match Winners

We use cookies to ensure that we give you the best experience on our website. By continuing to use our website, you are agreeing to our use of cookies.

Kindly take a few minutes to read our cookie policy and privacy policy.